
Supply Bodybuilding Supplements MT2 Skin Tanning Melanotan2
10mg/vial MT II Peptides Melanotan 2 Powder

What is the Details of Melanotan-II? Melanotan II (CAS No. 121062-08-6) was first synthesized at the University of Arizona. Researchers decided to find a more potent and stable alternative, one that would be more practical to defenses against skin cancer
The researchers headed by Victor Hruby, found a peptide, [Nle4, D-Phe7]-α-MSH, that was approximately 1, 000 times more potent than natural α-MSH after synthesizing and screening hundreds of molecules. They dubbed this new peptide, "Melanotan" (later Melanotan I, now known as afamelanotide). They subsequently developed another analog, AC-Nle-cyclo[Asp-His-D-Phe-Arg-Trp-Lys]-NH2), which they named "Melanotan II Acetate". Since their discovery, numerous studies dating back to the MID-1980s have found no obvious toxic effects of the Melanotan peptides. The scientists hoped to use Melanotan peptides to combat melanoma by stimulating the body's natural tanning mechanism to create a tan without first needing exposure to harmful levels of UV radiation. This in turn, they hypothesized, could reduce the potential for skin damage that can eventually lead to skin cancer.
Product Name: | Melanotan II |
CAS: | 121062-08-6 |
MF: | C50H69N15O9 |
MW: | 1024.18 |
EINECS: | 1308068-626-2 |
Storage temp. | −20°C |
Usage | Melanotan II is a synthetic analogue of the melanocortin peptide hormone alpha-melanocyte stimulating hormone (α-MSH) that occurs naturally and used for tanning of the skin |
Appearance | White Powder |
Packing | 10mg/vial, 10vials/box |
Function:
(1)It's a kind of nutritional supplement.
(2)It can improve the aerobic metabolism of the muscle and greatly enhance muscle strength and endurance from diet alone.
(3)It can be used as nutrition enhancer. (4)It's one of the most popular and effective nutritional supplements as well as the indispensable product for bodybuilders. (5 It's also widely used by other athletes, such as football players, basketball players and so on.
Certificate of Analysis?
TEST ITEMS | SPECIFICATION | RESULTS |
Description | White Crystalline Powder | White Powder |
Identification | Positive | Positive |
Assay(by HPLC) | 98.0~102.0% | 98.64% |
Absorbance(E1cm) | 465~495 | 482.5 |
Melting Point | 191~195°C | 193.5~195.0°C |
Loss On Drying | 0.5%max | 0.19% |
Specific Rotation | +288°~ +298° | +290.2° |
Residue On Ignition | 0.1%max | 0.03% |
Related Substances | Total: 1.5%max | <1.3% |
Single: 0.5%max | <0.4% | |
Residue Solvents | 0.2%max | 0.10% |
Heavy Metals | 20PPm max | <10PPm |
Conclusion | The specification conform with enterprise standard. |


Item Name | Specification | Item Name | Specification |
AOD-9604 | 2mg*10vials*1kit | Melantotan II | 10mg*10vials*1kit |
BCP-157 | 2mg*10vials*1kit | MGF | 2mg*10vials*1kit |
CJC-1295 | 2mg*10vials*1kit | Myostatin HMP | 1mg*10vials*1kit |
CJC-1295 DAC | 2mg*10vials*1kit | PEG MGF | 2mg*10vials*1kit |
DSIP | 5mg*10vials*1kit | PT-141 | 10mg*10vials*1kit |
Folli-315 Follistatin 315 | 1mg*10vials*1kit | Selank | 2mg*10vials*1kit |
Folli-344 Follistatin 344 | 1mg*10vials*1kit | TB-500 | 2mg*10vials*1kit |
GHRP-2 | 5mg*10vials*1kit | Triptorelin | 2mg*10vials*1kit |
GHRP-6 | 5mg*10vials*1kit | ACE-031 | 1mg/vial |
Hexarelin | 2mg*10vials*1kit | Alarelin Acetate | 1g |
Ipamorelin | 2mg*10vials*1kit | Atosiban Acetate | 1g |
Melanotan | 10mg*10vials*1kit | Buserelin Acetate | 1g |
Tesamorelin | 2mg | Alarelin Acetate | 1g |
SNAP-8 | 1g |
